| 年度 | 2013 |
|---|---|
| 全部作者 | 謝明惠 |
| 論文名稱 | Computational Studies on Chromium─Manganese Chalcogenide Clusters, [E2CrMn2(CO)n]2─ (E = S, Se, Te; n = 9, 10): Structural Isomers, IR-Simulation and TD-DFT Caluculation |
| 會議名稱 | The 6th Worldwide Chinese Theoretical and Computational Chemistry Conference (WCTCC) |
| 地點 | Danshui |
| 會議期間 | 2013/06/24-28 |
| 主辦單位 | WCTCC |
| 語言 | 英文 |
